NEW HOME!! This new house features open first floor with large kitchen and island! The primary suite features a large closet, step in shower with rainfall shower head! Kitchen has ample cabinet and countertop space with LED cabinet lighting under and above cabinets. Main floor features solid surface flooring while upstairs you get the comfort of soft carpet on your feet when you get out of bed.
MLS# | HK23003120 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 84 |
Listing Provided By | ALPHA OMEGA REAL ESTATE SERVICES INC | Douglas Wright |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,800 |
Garage | 1 |
Car Port | Yes |
Acreage | 0.29 |
State | KY |
---|---|
County | Hardin |
City | Radcliff |
Zip Code | 40160 |
Area | Radcliff City |
Subarea | Radcliff City |
Community Name | Lincoln Trail Acres |
Listing VS Median (in Lincoln Trail Acres) | |
Price: $289,900 low | high Med: $249,450 SqFt: 1,800 low | high Med: 2,584 $ / SqFt: $161 low | high Med: $97 On Site: 84 low | high Med: 19.500000 |