OMG!!! 5, possible 6 bedrooms, 2 full kitchens, 3 full bathrooms, 2 sunporches. Large lot! Huge family home. Some lucky owner needs to call and buy this!
MLS# | HK23003748 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 30 |
Listing Provided By | RE/MAX EXECUTIVE GROUP, INC. | Janet Perkins Team |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,169 |
Garage | 2 |
Basement | Y |
Acreage | 1.77 |
State | KY |
---|---|
County | Hardin |
City | Radcliff |
Zip Code | 40160 |
Area | Radcliff City |
Subarea | Radcliff City |
Community Name | Plantation Acres |
Listing VS Median (in Plantation Acres) | |
Price: $314,999 low | high Med: $314,999 SqFt: 3,169 low | high Med: 3,169 $ / SqFt: $99 low | high Med: $99 On Site: 30 low | high Med: 30.000000 |